(1) Size Chart (INCH)
Sizes | Bust | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | |
S | 40.9 | 55.0 | 43.7 | 28.9 | 27.7 |
M | 43.3 | 55.9 | 46.1 | 30.3 | 27.8 |
L | 45.7 | 56.8 | 48.4 | 31.7 | 27.8 |
XL | 48.8 | 57.6 | 51.6 | 33.5 | 27.8 |
Elasticity | Low |
(1) Size Chart (CM)
Sizes | Bust | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | |
S | 104 | 139.8 | 111 | 73.5 | 70.3 |
M | 110 | 142 | 117 | 77 | 70.5 |
L | 116 | 144.2 | 123 | 80.5 | 70.7 |
XL | 124 | 146.4 | 131 | 85 | 70.7 |
Elasticity | Low |
- This spaghetti straps jumpsuit gives a lightweight feel, perfect for warmer weather or dressier occasions
- The side pockets add functionality and convenience, allowing you to carry small essentials
- The wide legs create a flattering and flowy silhouette, adding a touch of elegance
- The waist tie accentuates your waistline and creates a feminine and flattering shape