Size Chart (INCH)
Sizes | Waist | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 27.2 | 54.8 | 40.9 | 27.0 | 26.9 | 40.9 |
M | 29.5 | 55.7 | 43.3 | 28.3 | 27.0 | 41.3 |
L | 31.9 | 56.6 | 45.7 | 29.7 | 27.0 | 41.7 |
XL | 35.0 | 57.4 | 48.8 | 31.5 | 27.0 | 42.1 |
2XL | 38.2 | 58.3 | 52.0 | 33.3 | 27.0 | 42.5 |
Elasticity | High |
Size Chart (CM)
Sizes | Waist | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 69 | 139.3 | 104 | 68.5 | 68.3 | 104 |
M | 75 | 141.5 | 110 | 72 | 68.5 | 105 |
L | 81 | 143.7 | 116 | 75.5 | 68.7 | 106 |
XL | 89 | 145.9 | 124 | 80 | 68.7 | 107 |
2XL | 97 | 148.1 | 132 | 84.5 | 68.7 | 108 |
Elasticity | High |
- This plain jumpsuit is elegant and flattering
- The plunging neckline creates a stunning focal point
- The pleated design adds texture and movement
- The crisscross backless detail adds a touch of allure while the wide leg gives a slim look