Size Chart (INCH)
Sizes | Bust | Waist | Length | Shoulder_Girdle | Hip | Bottoms | Inseam |
Relax | Relax | Front | Relax | Relax | Relax | Relax | |
S | 35.4 | 25.2 | 53.5 | 19.7 | 41.7 | 26.6 | 28.3 |
M | 37.8 | 27.6 | 54.3 | 20.1 | 44.1 | 28.0 | 28.4 |
L | 40.2 | 29.9 | 55.1 | 20.5 | 46.5 | 29.3 | 28.5 |
XL | 43.3 | 33.1 | 55.9 | 20.9 | 49.6 | 31.1 | 28.5 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | Bust | Waist | Length | Shoulder_Girdle | Hip | Bottoms | Inseam |
Relax | Relax | Front | Relax | Relax | Relax | Relax | |
S | 90 | 64 | 136 | 50 | 106 | 67.5 | 72 |
M | 96 | 70 | 138 | 51 | 112 | 71 | 72.2 |
L | 102 | 76 | 140 | 52 | 118 | 74.5 | 72.4 |
XL | 110 | 84 | 142 | 53 | 126 | 79 | 72.4 |
Elasticity | Medium-High |
- The textured fabric adds visual interest and depth to the casual jumpsuit
- The knotted straps add a stylish and unique detail, creating an eye-catching look
- The buttoned front adds a touch of sophistication and allows for adjustable neckline options
- The drawstring waist provides a flattering and customizable fit, accentuating the waistline